Big Business Current Account
Big Business Current Account
The Big Business Current Account is a day to day transaction account for medium to large sized registered enterprises. The account can be accessed using Debit Cards, Mobile Banking and Internet Banking which makes everyday banking flexible, convenient and easier.
Features | Benefits |
---|---|
Minimum Opening Balance Kes. 5000 | Internet and Mobile Banking |
Monthly Ledger Fees: Minimum per Transaction Kes. 33 Maximum Kes. 330 | Debit Card -MasterCard Branded |
Access to Cheque Book: – 50 leave – Kes. 880 – 100 leave Kes. – 1,760 | Money Transfer Services -Western Union, MoneyGram and Mpesa |
Debit Card Fee Kes. 550 | Senator Credit Card |
Internet Banking Fee Kes. 550 | Access to Insurance Policies through Spire Bank Insurance brokers |
Monthly Statement Free | |
Inter Account Transfers Free |
Need To Know More
Working together, we’ll help you choose a suitable package.